Iowa Municipal Bonds - September 8, 2010
Market activity |
advertisement
Iowa Finance Authority Health Facilities Revenue Pella Regional Health Center Project
CUSIP: 462466BK8
| Coupon/Interest Rate: 4.625% | Maturity Date: 2033-12-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
July 8, 2010, 4:54 pm
Central college, ia
Moody's downgrades the underlying rating on central college's (ia) series 2008 variable rate demand bonds to baa3 from baa2; outlook revised to stable from negative
Moody's downgrades the underlying rating on central college's (ia) series 2008 variable rate demand bonds to baa3 from baa2; outlook revised to stable from negative
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-08-30 | 2:47pm | 2033-Dec | 4.625% | 83.375 | N/R | $20,000 | Inter-dealer |
| 2010-08-30 | 2:47pm | 2033-Dec | 4.625% | 85.000 | 5.808 | $20,000 | Investor bought |
| 2010-08-26 | 3:49pm | 2033-Dec | 4.625% | 82.872 | N/R | $20,000 | Inter-dealer |
| 2010-08-26 | 3:49pm | 2033-Dec | 4.625% | 82.458 | 6.038 | $20,000 | Investor sold |
| 2010-08-09 | 11:55am | 2033-Dec | 4.625% | 84.400 | 5.860 | $30,000 | Investor bought |
| 2010-07-29 | 5:10pm | 2033-Dec | 4.625% | 84.400 | 5.860 | $60,000 | Investor bought |
| 2010-07-29 | 12:28pm | 2033-Dec | 4.625% | 84.400 | 5.860 | $20,000 | Investor bought |
| 2010-07-28 | 3:41pm | 2033-Dec | 4.625% | 80.675 | 6.202 | $110,000 | Investor sold |
| 2010-07-28 | 3:24pm | 2033-Dec | 4.625% | 81.903 | N/R | $110,000 | Inter-dealer |
| 2010-07-28 | 3:23pm | 2033-Dec | 4.625% | 82.028 | N/R | $110,000 | Inter-dealer |
| 2010-07-08 | 9:04am | 2033-Dec | 4.625% | 82.828 | 6.000 | $10,000 | Investor bought |
| 2010-05-20 | 2:51pm | 2033-Dec | 4.625% | 80.000 | N/R | $10,000 | Inter-dealer |
| 2010-05-20 | 2:51pm | 2033-Dec | 4.625% | 80.000 | 6.261 | $10,000 | Investor sold |
| 2010-03-02 | 12:38pm | 2033-Dec | 4.625% | 73.376 | 6.926 | $10,000 | Investor bought |
| 2010-02-18 | 10:54am | 2033-Dec | 4.625% | 72.776 | N/R | $10,000 | Inter-dealer |
| 2010-02-18 | 10:54am | 2033-Dec | 4.625% | 72.976 | N/R | $10,000 | Inter-dealer |
| 2010-02-12 | 2:21pm | 2033-Dec | 4.625% | 70.750 | 7.214 | $10,000 | Investor sold |
| 2009-09-28 | 10:40am | 2033-Dec | 4.625% | 74.837 | 6.750 | $15,000 | Investor bought |
| 2009-09-25 | 1:33pm | 2033-Dec | 4.625% | 70.500 | N/R | $15,000 | Inter-dealer |
| 2009-09-25 | 1:33pm | 2033-Dec | 4.625% | 69.000 | 7.396 | $15,000 | Investor sold |
| 2009-09-25 | 1:30pm | 2033-Dec | 4.625% | 72.720 | N/R | $15,000 | Inter-dealer |
| 2009-07-30 | 1:14pm | 2033-Dec | 4.625% | 72.918 | 6.947 | $15,000 | Investor bought |
| 2009-07-30 | 1:14pm | 2033-Dec | 4.625% | 71.418 | N/R | $15,000 | Inter-dealer |
| 2009-07-27 | 12:42pm | 2033-Dec | 4.625% | 72.426 | 7.000 | $15,000 | Investor bought |
| 2009-07-22 | 3:27pm | 2033-Dec | 4.625% | 70.100 | N/R | $30,000 | Inter-dealer |
| 2009-07-22 | 3:17pm | 2033-Dec | 4.625% | 69.600 | N/R | $30,000 | Inter-dealer |
| 2009-07-22 | 1:03pm | 2033-Dec | 4.625% | 69.100 | N/R | $30,000 | Inter-dealer |
| 2009-07-22 | 1:03pm | 2033-Dec | 4.625% | 67.910 | 7.516 | $30,000 | Investor sold |
| 2009-01-08 | 1:43pm | 2033-Dec | 4.625% | 67.795 | 7.500 | $25,000 | Investor bought |
| 2009-01-06 | 1:52pm | 2033-Dec | 4.625% | 66.000 | N/R | $25,000 | Inter-dealer |
| 2009-01-06 | 1:52pm | 2033-Dec | 4.625% | 64.735 | 7.878 | $25,000 | Investor sold |
| 2008-12-01 | 1:40pm | 2033-Dec | 4.625% | 60.884 | 8.389 | $10,000 | Investor sold |
| 2008-12-01 | 1:39pm | 2033-Dec | 4.625% | 60.883 | N/R | $10,000 | Inter-dealer |
| 2008-11-25 | 4:53pm | 2033-Dec | 4.625% | 58.590 | N/R | $10,000 | Inter-dealer |
| 2008-11-25 | 4:53pm | 2033-Dec | 4.625% | 59.590 | N/R | $10,000 | Inter-dealer |
| 2008-11-24 | 5:55pm | 2033-Dec | 4.625% | 58.298 | 8.764 | $10,000 | Investor bought |
| 2008-10-02 | 9:41am | 2033-Dec | 4.625% | 82.257 | 6.001 | $30,000 | Investor sold |
| 2008-09-18 | 3:35pm | 2033-Dec | 4.625% | 78.500 | 6.345 | $30,000 | Investor bought |
| 2008-09-18 | 3:19pm | 2033-Dec | 4.625% | 79.500 | N/R | $30,000 | Inter-dealer |
| 2008-09-18 | 1:56pm | 2033-Dec | 4.625% | 80.000 | N/R | $30,000 | Inter-dealer |
| 2008-07-03 | 12:31pm | 2033-Dec | 4.625% | 88.570 | 5.462 | $35,000 | Investor sold |
| 2008-05-29 | 9:23am | 2033-Dec | 4.625% | 85.214 | 5.735 | $35,000 | Investor bought |
| 2008-05-29 | 9:02am | 2033-Dec | 4.625% | 85.500 | N/R | $35,000 | Inter-dealer |
| 2008-05-29 | 9:00am | 2033-Dec | 4.625% | 86.000 | N/R | $35,000 | Inter-dealer |
| 2008-05-12 | 4:40pm | 2033-Dec | 4.625% | 91.500 | 5.232 | $25,000 | Investor sold |
| 2008-05-12 | 2:22pm | 2033-Dec | 4.625% | 87.579 | 5.539 | $25,000 | Investor bought |
| 2008-05-05 | 9:03am | 2033-Dec | 4.625% | 89.320 | 5.400 | $15,000 | Investor sold |
| 2008-05-02 | 12:26pm | 2033-Dec | 4.625% | 86.827 | N/R | $15,000 | Inter-dealer |
| 2008-05-02 | 12:26pm | 2033-Dec | 4.625% | 86.827 | 5.600 | $15,000 | Investor bought |
| 2008-01-30 | 11:46am | 2033-Dec | 4.625% | 92.966 | N/R | $40,000 | Inter-dealer |
