Iowa Municipal Bonds - September 3, 2010
Market activity |
advertisement
Trades by Maturity Year: 2019
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:57pm | State Univ Iowa Univ Rev Parking Sys-ser S.u.i | 2019-Jul | 4.750% | 108.345 | N/R | $10,000 | Inter-dealer |
| 2:57pm | State Univ Iowa Univ Rev Parking Sys-ser S.u.i | 2019-Jul | 4.750% | 107.845 | 2.575 | $10,000 | Investor sold |
| 11:35am | Polk Cnty Iowa Ser C | 2019-Jun | 4.000% | 104.169 | 2.813 | $45,000 | Investor sold |
| 11:01am | Polk Cnty Iowa Cap Ln Nts-ser C | 2019-Jun | 5.250% | 107.880 | 3.000 | $20,000 | Investor bought |
| 10:12am | Iowa Fin Auth Rev Var-private Sch Fac-xavier Sch | 2019-Jun | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 9:18am | Iowa Fin Auth Rev Var-private Sch Fac-xavier Sch | 2019-Jun | N/R | 100.000 | N/R | $1,000,000+ | Inter-dealer |
| 9:17am | Iowa Fin Auth Rev Var-private Sch Fac-xavier Sch | 2019-Jun | N/R | 100.000 | N/R | $1,000,000+ | Investor bought |
Page 1 of 1 - 7 total trades
