Iowa Municipal Bonds - September 3, 2010
Market activity |
advertisement
Trades by Maturity Year: 2028
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:07pm | Sioux City Iowa Cmnty Sch Dist | 2028-Oct | 4.000% | 99.999 | 4.000 | $10,000 | Investor bought |
| 2:27pm | University Iowa Facs Corp Rev Biomed Resh Bldg Proj-ser A | 2028-Jun | 4.750% | 103.783 | 2.501 | $10,000 | Investor bought |
| 12:31pm | Union Iowa Cmnty Sch Dist Sch Ref | 2028-Jun | 4.000% | 100.000 | 3.999 | $10,000 | Investor bought |
| 12:31pm | Sioux City Iowa Cmnty Sch Dist | 2028-Oct | 4.000% | 99.999 | 4.000 | $5,000 | Investor bought |
| 12:31pm | Union Iowa Cmnty Sch Dist Sch Ref | 2028-Jun | 4.000% | 98.000 | N/R | $685,000 | Inter-dealer |
| 10:24am | University Iowa Facs Corp Rev Biomed Resh Bldg Proj-ser A | 2028-Jun | 4.750% | 103.777 | 2.501 | $15,000 | Investor bought |
| 9:32am | University Iowa Facs Corp Rev Biomed Resh Bldg Proj-ser A | 2028-Jun | 4.750% | 104.123 | 2.300 | $25,000 | Investor bought |
Page 1 of 1 - 7 total trades
