Iowa Municipal Bonds - September 3, 2010
Market activity |
advertisement
Trades by Maturity Year: 2029
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:58pm | Union Iowa Cmnty Sch Dist Sch Ref | 2029-Jun | 4.000% | 99.345 | 4.050 | $10,000 | Investor bought |
| 1:54pm | Sioux City Iowa Cmnty Sch Dist | 2029-Oct | 4.000% | 99.341 | 4.050 | $1,000,000+ | Investor bought |
| 1:51pm | Sioux City Iowa Cmnty Sch Dist | 2029-Oct | 4.000% | 99.341 | 4.050 | $1,000,000+ | Investor bought |
| 1:40pm | Sioux City Iowa Cmnty Sch Dist | 2029-Oct | 4.000% | 99.210 | N/R | $1,000,000+ | Inter-dealer |
| 1:21pm | Union Iowa Cmnty Sch Dist Sch Ref | 2029-Jun | 4.000% | 99.345 | 4.050 | $50,000 | Investor bought |
| 12:31pm | Union Iowa Cmnty Sch Dist Sch Ref | 2029-Jun | 4.000% | 99.345 | 4.050 | $5,000 | Investor bought |
| 12:31pm | Union Iowa Cmnty Sch Dist Sch Ref | 2029-Jun | 4.000% | 97.345 | N/R | $715,000 | Inter-dealer |
| 12:30pm | Sioux City Iowa Cmnty Sch Dist | 2029-Oct | 4.000% | 100.000 | 4.000 | $200,000 | Investor bought |
| 12:25pm | Sioux City Iowa Cmnty Sch Dist | 2029-Oct | 4.000% | 99.472 | N/R | $200,000 | Inter-dealer |
| 10:33am | Ballard Iowa Cmnty Sch Dist | 2029-Jun | 4.000% | 100.000 | 3.999 | $95,000 | Investor bought |
Page 1 of 1 - 10 total trades
