Iowa Municipal Bonds Report - September 8, 2010
Reports
advertisement
Iowa Municipal Bonds had the following activity today across all issues:
160 total trades
$21,822,000 in total dollar volume
3 trades exceeding $1 million+
The top 10 most active issues of the day were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Iowa St Univ Science & Academic Bldg-ser I S U | 10 | 2035-Jul | 3.831 | $130,000 |
| Iowa Higher Ed Ln Auth Rev Prv Clg Fac-central College Pj | 8 | 2019-Oct | 4.269 | $350,000 |
| Union Iowa Cmnty Sch Dist Sch Ref | 6 | 2027-Jun | 3.752 | $1,210,000 |
| Sioux City Iowa Cmnty Sch Dist | 5 | 2028-Oct | 3.852 | $2,090,000 |
| Shenandoah Iowa Cmnty Sch Dist | 5 | 2017-Jul | 2.529 | $115,000 |
| University Northn Iowa Univ Academic Bldg-ser U N I | 4 | 2024-Jul | 3.039 | $70,000 |
| Tobacco Settlement Auth Iowa Asset-bkd-ser B | 4 | 2035-Jun | 2.863 | $40,000 |
| Iowa St Univ Science & Academic Bldg-ser I S U | 4 | 2028-Jul | 3.425 | $40,000 |
| Clinton Iowa Ser A | 4 | 2013-Jun | 1.496 | $30,000 |
| Clive Iowa Urban Renewal Corp Purp-ser B | 3 | 2017-Jun | 1.953 | $1,200,000 |
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Iowa Higher Ed Ln Auth Rev Prv Clg Fac-central College Pj | 8 | 2019-Oct | 4.269 | $350,000 |
| Sioux City Iowa Cmnty Sch Dist | 5 | 2028-Oct | 3.852 | $2,090,000 |
| Iowa St Univ Science & Academic Bldg-ser I S U | 10 | 2035-Jul | 3.831 | $130,000 |
| Union Iowa Cmnty Sch Dist Sch Ref | 6 | 2027-Jun | 3.752 | $1,210,000 |
| Iowa St Univ Science & Academic Bldg-ser I S U | 4 | 2028-Jul | 3.425 | $40,000 |
| University Northn Iowa Univ Academic Bldg-ser U N I | 4 | 2024-Jul | 3.039 | $70,000 |
| Tobacco Settlement Auth Iowa Asset-bkd-ser B | 4 | 2035-Jun | 2.863 | $40,000 |
| Shenandoah Iowa Cmnty Sch Dist | 5 | 2017-Jul | 2.529 | $115,000 |
| Clive Iowa Urban Renewal Corp Purp-ser B | 3 | 2017-Jun | 1.953 | $1,200,000 |
| Clinton Iowa Ser A | 4 | 2013-Jun | 1.496 | $30,000 |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2011 | 1 | 0.650 | $175,000 |
| 2012 | 3 | 0.665 | $685,000 |
| 2013 | 7 | 1.038 | $1,235,000 |
| 2014 | 4 | 1.188 | $790,000 |
| 2015 | 6 | 1.676 | $947,000 |
| 2016 | 2 | 1.549 | $80,000 |
| 2017 | 4 | 2.514 | $835,000 |
| 2018 | 5 | 2.492 | $895,000 |
| 2019 | 7 | 3.330 | $380,000 |
| 2020 | 2 | 2.679 | $100,000 |
| 2021 | 5 | 3.367 | $140,000 |
| 2022 | 1 | 3.250 | $10,000 |
| 2024 | 2 | 3.038 | $35,000 |
| 2025 | 1 | 9.878 | $500,000 |
| 2026 | 2 | 3.165 | $125,000 |
| 2027 | 3 | 2.751 | $330,000 |
| 2028 | 11 | 3.673 | $1,140,000 |
| 2029 | 3 | 4.034 | $20,000 |
| 2030 | 1 | 3.620 | $100,000 |
| 2035 | 12 | 3.588 | $160,000 |
| 2036 | 1 | 5.013 | $5,000 |
| 2037 | 1 | 3.610 | $5,000 |
| 2038 | 1 | 5.198 | $5,000 |
| 2045 | 1 | 8.962 | $100,000 |
